Forecasting the impact of external factors on retail development (based on materials of «BUREAU VERITAS UKRAINE» LLC, Kyiv city)
dc.contributor.author | Vediankina Mariia | |
dc.date.accessioned | 2024-12-06T12:13:58Z | |
dc.date.available | 2024-12-06T12:13:58Z | |
dc.date.issued | 2020 | |
dc.description | FINAL QUALIFYING PAPER | |
dc.description.abstract | Forecasting as an objectively urgent need for further development of society traditionally occupies an important place in the theory and practice of economic process management. Thus, the correct and timely assessment of the prospects of the world market as a whole or its individual components is a prerequisite and prerequisite for achieving the necessary e fficiency of economic management of foreign economic activity at the national level and in relation to a particular company, firm-participant in international trade. Anticipation, which in practical foreign trade work takes the form of forecasting, ie purposeful development of specific forecasts of the world market as a whole or individual commodity markets, creates a reliable basis for developing optimal tactics and strategies for participation of a country or individual firm in international economic relations. In this case, foreign economic forecasts of the world market and its individual components must be combined and take into account independent forecasts of another nature, in particular, socio-economic, political, scientific, technical, environmental, demographic and many others, resulting in a balanced single information field within a common interdependent forecast system. The basis of forecasting are the laws of dialectics. The fundamental possibility of compiling a scientifically sound foreign economic forecast is determined by the objective presence of a direct causal link in the development of the world market and international trade. The task of developing a reliable, logical forecast is precisely to find new elements that generate the future against the background of the true state of the object under study, taking into account its past, and, exploring the main trends and the most important factors that determine them, to make sound judgments. about the most probable picture of development of the analyzed object in the considered perspective. All countries of the world are set for the long term, realizing that now we need new results and achievements in various sectors of the national economy, which involves the use of new methods, techniques and technologies, "tuned" for the future [5, p.10]. The purpose of this study to improve the process of forecasting the impact of external factors on retail development at the enterprise “BUREAU VERITAS” LLC, KYIV. According to the purpose, the following tasks were set before research: – to analyze the processes of market research and forecasting in LLC "Bureau Veritas"; – provide an assessment of the company's forecasts for the development of retail trade and the factors influencing it; – develop planning measures to improve the process of forecasting the activities of the enterprise; – provide a prognostic assessment of the results of improving the forecasting process at the enterprise. | |
dc.identifier.uri | https://ur.knute.edu.ua/handle/123456789/1149 | |
dc.publisher | KNUTE | |
dc.title | Forecasting the impact of external factors on retail development (based on materials of «BUREAU VERITAS UKRAINE» LLC, Kyiv city) | |
dc.type | Other |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- ВКР_Ведянкіна_backup.pdf
- Розмір:
- 1.71 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: