Comparative effectiveness of classical cash balance management models for small and medium-sized enterprises
| dc.contributor.author | Samoliuk, V. | |
| dc.date.accessioned | 2026-02-25T12:00:27Z | |
| dc.date.available | 2026-02-25T12:00:27Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The article presents a comparative analysis of the Baumol and Miller-Orr models of cash balance management. Both models are applied to actual data from a Ukrainian enterprise engaged in the distribution of metalworking equipment. The study identifies the advantages and limitations of each model under conditions of financial instability. | en_US |
| dc.description.abstractother | У статті здійснено порівняльний аналіз моделей Баумоля та Міллера-Ора управління залишком грошових коштів. Обидві моделі застосовано до фактичних даних українського підприємства, що спеціалізується на дистрибуції металообробного обладнання. Визначено переваги та обмеження кожної моделі в умовах фінансової нестабільності. | uk |
| dc.format.pages | 257-264 | |
| dc.identifier.citation | Samoliuk, V. (2025). Comparative effectiveness of classical cash balance management models for small and medium-sized enterprises. In H. V. Blakyta (Ed.), Economics and business finance. Modern trends in corporate financial management in times of instability (pp. 257–264). State University of Trade and Economics. | |
| dc.identifier.uri | https://ur.knute.edu.ua/handle/123456789/13818 | |
| dc.language.iso | en_US | |
| dc.publisher | Державний торговельно-економічний університет | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Comparative effectiveness of classical cash balance management models for small and medium-sized enterprises | uk |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 147 B
- Формат:
- Item-specific license agreed to upon submission
- Опис: