«Systematic Analysis of Energy Prices in the Eurozone in the Context of the Ukraine-Russia War»
| dc.contributor.author | Anastasiia Lukianova | |
| dc.date.accessioned | 2026-05-03T18:19:44Z | |
| dc.date.available | 2026-05-03T18:19:44Z | |
| dc.date.issued | 2026-05 | |
| dc.description.abstract | У дослідженні розглянуто формування, динаміку та детермінанти цін на енергоносії в країнах Єврозони з акцентом на впливі російсько-української війни на ринки природного газу та електроенергії. Проаналізовано інституційні та регуляторні засади функціонування енергетичного сектору Єврозони, досліджено передавання геополітичних та оптових цінових шоків на роздрібний рівень, а також оцінено ефективність політичних заходів ЄС, запроваджених у період енергетичної кризи 2022–2023 років. The study investigates the formation, dynamics, and determinants of energy prices in the Eurozone, with emphasis on the effects of the Russia-Ukraine war on natural gas and electricity markets. The research examines the institutional and regulatory framework of the Eurozone energy sector, analyses the transmission of geopolitical and wholesale-market shocks to retail price levels, and evaluates the impact of EU policy measures implemented during the 2022–2023 energy crisis. Methodologically, the work employs descriptive analytics, structural-break detection, and econometric modelling based on ARIMA, SARIMA, and ARIMAX specifications. Time series for household, non-household, wholesale electricity prices and the TTF benchmark are modelled, with wholesale indicators incorporated as exogenous regressors in ARIMAX frameworks. Model adequacy is assessed through standard diagnostic procedures and forecast evaluation metrics. On this basis, short-term forecasts for two subsequent periods are generated. The practical significance of the study lies in the potential use of the obtained results for policy design, market analysis, and forecasting of energy price developments in the Eurozone. | uk |
| dc.identifier.citation | Anastasiia Lukianova «Systematic Analysis of Energy Prices in the Eurozone in the Context of the Ukraine-Russia War» Кваліфікаційна робота бакалавра з спеціальності 051 "Економіка" освітньої програми "Цифрова економіка" Державний торговельно-економічний університет Репозитарій Державного торговельно-економічного університету | |
| dc.identifier.uri | https://ur.knute.edu.ua/handle/123456789/15737 | |
| dc.language.iso | en_US | |
| dc.publisher | Державний торговельно-економічний університет | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | «Systematic Analysis of Energy Prices in the Eurozone in the Context of the Ukraine-Russia War» | uk |
| dc.type | Bachelor Thesis |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- Fit-2025-12-Lukyanova.pdf
- Розмір:
- 5.49 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 147 B
- Формат:
- Item-specific license agreed to upon submission
- Опис: